Struttura Blinds Side Event PDF Stampa E-mail
LIVELLOSBBBANTE
1 25 50
2 50 100
3 75 150
4 100 200
5 100 200 25
6 150 300 25
7 200 400 50
8 300 600 75
9 400 800 100
10 500 1.000 100
11 600 1.200 100
12 800 1.600 200
13 1.000 2.000 200
14 1.200 2.400 300
15 1.500 3.000 300
16 2.000 4.000 400
17 2.500 5.000 500
18 3.000 6.000 500
19 4.000 8.000 1.000
20 5.000 10.000 1.000
21 6.000 12.000 1.000
22 8.000 16.000 1.500
23 10.000 20.000 2.000
24 Tournament Directors Discretion

 

 

Game Buy-In Time Chips
NLH BOUNTY 300+100 30' 10.000 NO LEVEL 10-14-17
NLH 1.000 45' 15.000
 
RocketTheme Joomla Templates